<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASTD Mid Michigan Chapter</title>
	<atom:link href="http://www.mm-astd.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mm-astd.org</link>
	<description>American Society for Training and Development (ASTD), Mid Michigan Chapter: Workplace Learning &#038; Performance</description>
	<lastBuildDate>Thu, 27 Oct 2011 23:15:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>June 21, 2012 &#8211; Organizational Development/Training Book Club</title>
		<link>http://www.mm-astd.org/2011/08/28/june-21-2012-organizational-developmenttraining-book-club/</link>
		<comments>http://www.mm-astd.org/2011/08/28/june-21-2012-organizational-developmenttraining-book-club/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 23:16:14 +0000</pubDate>
		<dc:creator>Blair Miller</dc:creator>
				<category><![CDATA[Upcoming Event]]></category>

		<guid isPermaLink="false">http://www.mm-astd.org/?p=708</guid>
		<description><![CDATA[This session will establish an ongoing Book Club for members interested in participating in a monthly online ‘live chat’ about selected titles in Organizational Development and Training.  Participants want to share what they read, as well as learn from and support one another's individual path of personal growth and achievement.   Which books would you like to read? Which books have you read that you think others would like to read? Send your suggestions and we will add them to the list! The process of using online tools to support Book Club chat and selection of a title sequence will be discussed, and a schedule for upcoming meetings will be determined based on participant input and availability.]]></description>
			<content:encoded><![CDATA[<p>This session will establish an ongoing Book Club for members interested in participating in a monthly online ‘live chat’ about selected titles in Organizational Development and Training.  Participants want to share what they read, as well as learn from and support one another&#8217;s individual path of personal growth and achievement.   Which books would you like to read? Which books have you read that you think others would like to read? Send your suggestions and we will add them to the list! The process of using online tools to support Book Club chat and selection of a title sequence will be discussed, and a schedule for upcoming meetings will be determined based on participant input and availability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mm-astd.org/2011/08/28/june-21-2012-organizational-developmenttraining-book-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 17, 2012 &#8211; Doing Business in China – A Global View on Culture, Communications, Manners</title>
		<link>http://www.mm-astd.org/2011/08/28/may-17-2012-doing-business-in-china-%e2%80%93-a-global-view-on-culture-communications-manners/</link>
		<comments>http://www.mm-astd.org/2011/08/28/may-17-2012-doing-business-in-china-%e2%80%93-a-global-view-on-culture-communications-manners/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 23:12:43 +0000</pubDate>
		<dc:creator>Blair Miller</dc:creator>
				<category><![CDATA[Upcoming Event]]></category>

		<guid isPermaLink="false">http://www.mm-astd.org/?p=705</guid>
		<description><![CDATA[This session is specifically geared toward professionals and teams who intend to explore the Chinese market or seek to build more successful business relationships with Chinese clients, suppliers and colleagues. Through a review of culture, communication and manners you will gain knowledge and skills to maximize your competitive advantage when doing business with China.  Including hands-on practical advice and solutions,  the program will also provide opportunities for business networking.]]></description>
			<content:encoded><![CDATA[<p>This session is specifically geared toward professionals and teams who intend to explore the Chinese market or seek to build more successful business relationships with Chinese clients, suppliers and colleagues. Through a review of culture, communication and manners you will gain knowledge and skills to maximize your competitive advantage when doing business with China.  Including hands-on practical advice and solutions,  the program will also provide opportunities for business networking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mm-astd.org/2011/08/28/may-17-2012-doing-business-in-china-%e2%80%93-a-global-view-on-culture-communications-manners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 19, 2012 &#8211; Curriculum/Training Design and Development – New Essential Knowledge</title>
		<link>http://www.mm-astd.org/2011/08/28/april-19-curriculumtraining-design-and-development-%e2%80%93-new-essential-knowledge/</link>
		<comments>http://www.mm-astd.org/2011/08/28/april-19-curriculumtraining-design-and-development-%e2%80%93-new-essential-knowledge/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 23:09:54 +0000</pubDate>
		<dc:creator>Blair Miller</dc:creator>
				<category><![CDATA[Upcoming Event]]></category>

		<guid isPermaLink="false">http://www.mm-astd.org/?p=703</guid>
		<description><![CDATA[With conference budgets being reduced, it can be difficult to stay on top of new and emerging trends in curriculum design and development.  Come to this session, participate in a survey of the new, emerging essential knowledge in the field, including research, implementation plans and options for integrating new leading practice in your own organization.]]></description>
			<content:encoded><![CDATA[<p>With conference budgets being reduced, it can be difficult to stay on top of new and emerging trends in curriculum design and development.  Come to this session, participate in a survey of the new, emerging essential knowledge in the field, including research, implementation plans and options for integrating new leading practice in your own organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mm-astd.org/2011/08/28/april-19-curriculumtraining-design-and-development-%e2%80%93-new-essential-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 15, 2012 &#8211; Building an Employee Volunteer Program</title>
		<link>http://www.mm-astd.org/2011/08/28/march-15-2012-building-an-employee-volunteer-program/</link>
		<comments>http://www.mm-astd.org/2011/08/28/march-15-2012-building-an-employee-volunteer-program/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 23:07:45 +0000</pubDate>
		<dc:creator>Blair Miller</dc:creator>
				<category><![CDATA[Upcoming Event]]></category>

		<guid isPermaLink="false">http://www.mm-astd.org/?p=700</guid>
		<description><![CDATA[Organizations spend a lot of time working to attract the best employees, motivate them,  increase productivity, create a corporate culture and positively support a community.   Building an employee volunteer program (EVPs) can be an outstanding tool to strengthen CSR programs, differentiate corporate culture and reduce costs. Building a corporate volunteer program takes more than rounding up some employees on a Saturday for Habitat for Humanity and can become the backbone of highly energizing and satisfying outreach.  This session will highlight the components and choices  to build effective employee volunteer programs, with a model action plan.]]></description>
			<content:encoded><![CDATA[<p>Organizations spend a lot of time working to attract the best employees, motivate them,  increase productivity, create a corporate culture and positively support a community.   Building an employee volunteer program (EVPs) can be an outstanding tool to strengthen CSR programs, differentiate corporate culture and reduce costs. Building a corporate volunteer program takes more than rounding up some employees on a Saturday for Habitat for Humanity and can become the backbone of highly energizing and satisfying outreach.  This session will highlight the components and choices  to build effective employee volunteer programs, with a model action plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mm-astd.org/2011/08/28/march-15-2012-building-an-employee-volunteer-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 15, 2012 &#8211; 4 Generations in Workplace –Training and Development Implications</title>
		<link>http://www.mm-astd.org/2011/08/28/february-15-2012-4-generations-in-workplace-%e2%80%93training-and-development-implications/</link>
		<comments>http://www.mm-astd.org/2011/08/28/february-15-2012-4-generations-in-workplace-%e2%80%93training-and-development-implications/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 23:06:21 +0000</pubDate>
		<dc:creator>Blair Miller</dc:creator>
				<category><![CDATA[Upcoming Event]]></category>

		<guid isPermaLink="false">http://www.mm-astd.org/?p=698</guid>
		<description><![CDATA[Annual Meeting - For many organizations, four generations share the workplace. Failure to understand workplace generational differences can result in a clash of communication styles and work ethics that can create cultural chaos.  Employees from all generations must take on the responsibility to overcome the generational differences and bridging the generation gap. Being able to appreciate and use these differences to enhance the workplace environment is what this training is all about.   The session will offer a specific focus on how to become more productive by recognizing and utilizing the strengths of the different generations within the team and the organization.]]></description>
			<content:encoded><![CDATA[<p><em>Annual Meeting &#8211; </em>For many organizations, four generations share the workplace. Failure to understand workplace generational differences can result in a clash of communication styles and work ethics that can create cultural chaos.  Employees from all generations must take on the responsibility to overcome the generational differences and bridging the generation gap. Being able to appreciate and use these differences to enhance the workplace environment is what this training is all about.   The session will offer a specific focus on how to become more productive by recognizing and utilizing the strengths of the different generations within the team and the organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mm-astd.org/2011/08/28/february-15-2012-4-generations-in-workplace-%e2%80%93training-and-development-implications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denyse Berkeypile, Two Men and a Truck</title>
		<link>http://www.mm-astd.org/2011/01/14/denyse-berkeypile-two-men-and-a-truck/</link>
		<comments>http://www.mm-astd.org/2011/01/14/denyse-berkeypile-two-men-and-a-truck/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 16:06:00 +0000</pubDate>
		<dc:creator>Blair Miller</dc:creator>
				<category><![CDATA[Member Spotlight]]></category>

		<guid isPermaLink="false">http://www.mm-astd.org/?p=526</guid>
		<description><![CDATA[Meet Denyse Berkeypile, Training and Development Specialist with Two Men and a Truck in Lansing.  Denyse is relatively new to Two Men and a Truck, being there only eight months to date.  She also is quite new to the chapter, having joined just last summer.  She is a graduate of Western Michigan University in 2004, [...]]]></description>
			<content:encoded><![CDATA[<p>Meet Denyse Berkeypile, Training and Development Specialist with Two Men and a Truck in Lansing.  Denyse is relatively new to Two Men and a Truck, being there only eight months to date.  She also is quite new to the chapter, having joined just last summer.  She is a graduate of Western Michigan University in 2004, where she earned a bachelor&#8217;s degree in communication with a minor in biology.</p>
<p>Denyse&#8217;s training experience began during her five years working for Flagstar Bank, where she began as a teller.  While sitting through a required two-week training session for tellers, she became interested in the role and work of the trainer.  So much so, that she identified that as being her long-term interest.  And when an opening in the training department came along, she jumped at the chance to focus in on her interest in training.</p>
<p>Currently her work at Two Men and a Truck is focused on the e-learning aspects of the curriculum.  Two Men and a Truck has just implemented a learning management system (LMS), and she has been involved in the testing, setting up, and creation of courses.  Their training department currently holds a two-week course for new franchise owners and other training focused on their unique population of franchisees.</p>
<p>Denyse&#8217;s professional development has often focused on on-the-job training, but she has also attended and benefited from courses offered by Langevin Learning Services.</p>
<p>Her ASTD membership has been a critical component in her ability to network with other training professionals.  Given her work at Two Men and a Truck and their unique business strategy, she is always anxious to share with and discuss training with others who focus on the franchise business.  And although she hasn&#8217;t yet had an opportunity to participate in some of the learning activities sponsored by the chapter, she finds the chapter&#8217;s newsletter, FOCUS, a valuable tool in learning more about upcoming events and learning about other members.</p>
<p>Denyse is married to Alan, and they currently live in Jackson with their two children, Spencer, 3, and Zoey, eight months.  Welcome Denyse!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mm-astd.org/2011/01/14/denyse-berkeypile-two-men-and-a-truck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Havener, Municipal Employees Retirement System (MERS)</title>
		<link>http://www.mm-astd.org/2010/11/11/jay-havener/</link>
		<comments>http://www.mm-astd.org/2010/11/11/jay-havener/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 20:32:08 +0000</pubDate>
		<dc:creator>Blair Miller</dc:creator>
				<category><![CDATA[Member Spotlight]]></category>

		<guid isPermaLink="false">http://www.mm-astd.org/?p=382</guid>
		<description><![CDATA[Jay Havener has been working in instructional design for about 10-12 years. He was an adult educator for the Hazel Park school district. When funding was cut, Jay went to work for Electronic Data Systems for 10 years as a trainer in their Global Learning Solutions department. He began working and developing his skills as [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<div id="attachment_349" class="wp-caption alignleft" style="width: 98px"><a href="http://www.mm-astd.org/wp-content/uploads/2006/10/JHavener.png"><img class="size-full wp-image-349" title="Jay Havener" src="http://www.mm-astd.org/wp-content/uploads/2006/10/JHavener.png" alt="" width="88" height="111" /></a><p class="wp-caption-text">Jay Havener, Instructional Designer</p></div>
<p>Jay Havener has been working in instructional design for about 10-12 years.  He was an adult educator for the Hazel Park school district. When funding was cut, Jay went to work for Electronic Data Systems for 10 years as a trainer in their Global Learning Solutions department.  He began working and developing his skills as an instructional designer while at EDS.  He left EDS about three years ago, and now works for the Municipal Employees Retirement System (MERS) as an instructional designer, developing training for staff, municipalities and MERS members at large.</p>
</div>
<div id="_mcePaste">He is currently working on staff product and service training programs.  MERS manages retirement systems for state and local municipalities, including defined benefit, defined contributions, and similar types of programs.  With such a large variety of products and services available to MERS members, the goal is to keep staff aware and informed of products and services, regardless of what role they play organizationally.  He is also involved in the development of training for MERS members and also  for  municipal employers to increase understanding of MERS programs, their responsibilities to keep programs up to date, generate reports, contributions requirements, changes in retirement laws, new products and processes, etc.</div>
<div id="_mcePaste">Currently the MERS learning programs are about evenly divided between online and instructor-led, and one-on-one interactions with municipal employer clients by MERS Benefit Education Specialists and regional team members.  They are in the process of moving more and more online, as people continue to become more tech savvy and able to get answers quickly and easily.</div>
<div id="_mcePaste">Jay’s training in instructional design has been mostly through excellent mentoring opportunities at EDS, with a lot of it occurring on the job.  As his interest grew, more and more opportunity arose, the mentoring became a great asset.   Jay continues to be excited to sharpen and further develop his craft, striving to be as good a designer as he can be, he wants to create opportunities for people to learn.</div>
<div id="_mcePaste">Jay is very new to the chapter, joining only last month.  He was introduced to ASTD by his manager.  He is looking forward to the opportunity to network with other members and see how others are working in instructional design, creating online learning, as well as see how it might match up with work he’s involved with.  He plans to join national ASTD in early 2011.</div>
<div id="_mcePaste">Jay is married to Kathi, with two sons, Joshua age 25 and Jacob age 21. Joshua is studying community development and land use management at the master’s level a the University of Oregon.   Jacob is attending community college while working.  Jay and his wife currently live in Oxford, Michigan, where they have lived for more than 30 years.  He is also an ordained minister at the Oakwood Restoration Branch of Jesus Christ’s Church in Oakland County where he is one of three congregational Pastor, where he also puts his passion for training and instructional design to work as the Director of Priesthood Training.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mm-astd.org/2010/11/11/jay-havener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendar</title>
		<link>http://www.mm-astd.org/2010/11/09/calendar/</link>
		<comments>http://www.mm-astd.org/2010/11/09/calendar/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 21:28:58 +0000</pubDate>
		<dc:creator>Blair Miller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mm-astd.org/?p=324</guid>
		<description><![CDATA[&#171; Prev February 2012 Next &#187; Monday Tuesday Wednesday Thursday Friday Saturday Sunday &#160; &#160; 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 &#160; &#160; &#160; &#160; Calendar developed and supported by Kieran O'Shea]]></description>
			<content:encoded><![CDATA[<p>
<table cellspacing="1" cellpadding="0" class="calendar-table">
<tr>
                <td colspan="7" class="calendar-heading">
                    <table border="0" cellpadding="0" cellspacing="0" width="100%">
                    <tr>
                    <td class="calendar-prev"><a href="http://www.mm-astd.org/2010/11/09/calendar/?month=jan&amp;yr=2012">&laquo; Prev</a></td>
                    <td class="calendar-month">February 2012</td>
                    <td class="calendar-next"><a href="http://www.mm-astd.org/2010/11/09/calendar/?month=mar&amp;yr=2012">Next &raquo;</a></td>
                    </tr>
                    </table>
                </td>
</tr>
<tr>
        <td class="normal-day-heading">Monday</td>
        <td class="normal-day-heading">Tuesday</td>
        <td class="normal-day-heading">Wednesday</td>
        <td class="normal-day-heading">Thursday</td>
        <td class="normal-day-heading">Friday</td>
        <td class="weekend-heading">Saturday</td>
        <td class="weekend-heading">Sunday</td>
</tr>
<tr>
        <td class="day-without-date">&nbsp;</td>
        <td class="day-without-date">&nbsp;</td>
        <td class="day-with-date no-events"><span >1</span><span class="event"><br /></span></td>
        <td class="day-with-date no-events"><span >2</span><span class="event"><br /></span></td>
        <td class="day-with-date no-events"><span >3</span><span class="event"><br /></span></td>
        <td class="current-day no-events"><span class="weekend">4</span><span class="event"><br /></span></td>
        <td class="day-with-date no-events"><span class="weekend">5</span><span class="event"><br /></span></td>
</tr>
<tr>
        <td class="day-with-date no-events"><span >6</span><span class="event"><br /></span></td>
        <td class="day-with-date no-events"><span >7</span><span class="event"><br /></span></td>
        <td class="day-with-date no-events"><span >8</span><span class="event"><br /></span></td>
        <td class="day-with-date no-events"><span >9</span><span class="event"><br /></span></td>
        <td class="day-with-date no-events"><span >10</span><span class="event"><br /></span></td>
        <td class="day-with-date no-events"><span class="weekend">11</span><span class="event"><br /></span></td>
        <td class="day-with-date no-events"><span class="weekend">12</span><span class="event"><br /></span></td>
</tr>
<tr>
        <td class="day-with-date no-events"><span >13</span><span class="event"><br /></span></td>
        <td class="day-with-date no-events"><span >14</span><span class="event"><br /></span></td>
        <td class="day-with-date no-events"><span >15</span><span class="event"><br /></span></td>
        <td class="day-with-date no-events"><span >16</span><span class="event"><br /></span></td>
        <td class="day-with-date no-events"><span >17</span><span class="event"><br /></span></td>
        <td class="day-with-date no-events"><span class="weekend">18</span><span class="event"><br /></span></td>
        <td class="day-with-date no-events"><span class="weekend">19</span><span class="event"><br /></span></td>
</tr>
<tr>
        <td class="day-with-date no-events"><span >20</span><span class="event"><br /></span></td>
        <td class="day-with-date no-events"><span >21</span><span class="event"><br /></span></td>
        <td class="day-with-date no-events"><span >22</span><span class="event"><br /></span></td>
        <td class="day-with-date no-events"><span >23</span><span class="event"><br /></span></td>
        <td class="day-with-date no-events"><span >24</span><span class="event"><br /></span></td>
        <td class="day-with-date no-events"><span class="weekend">25</span><span class="event"><br /></span></td>
        <td class="day-with-date no-events"><span class="weekend">26</span><span class="event"><br /></span></td>
</tr>
<tr>
        <td class="day-with-date no-events"><span >27</span><span class="event"><br /></span></td>
        <td class="day-with-date no-events"><span >28</span><span class="event"><br /></span></td>
        <td class="day-with-date no-events"><span >29</span><span class="event"><br /></span></td>
        <td class="day-without-date">&nbsp;</td>
        <td class="day-without-date">&nbsp;</td>
        <td class="day-without-date">&nbsp;</td>
        <td class="day-without-date">&nbsp;</td>
</tr>
</table>
<div class="kjo-link" style="visibility:visible !important;display:block !important;"><p>Calendar developed and supported by <a href="http://www.kieranoshea.com">Kieran O'Shea</a></p></div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mm-astd.org/2010/11/09/calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of 2</title>
		<link>http://www.mm-astd.org/2010/11/09/the-power-of-2/</link>
		<comments>http://www.mm-astd.org/2010/11/09/the-power-of-2/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 19:59:40 +0000</pubDate>
		<dc:creator>Blair Miller</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.mm-astd.org/?p=294</guid>
		<description><![CDATA[What is the &#8220;Power of 2?&#8221;: When ASTD members join both the national organization and their local chapter, they choose to be knowledge leaders in the workplace learning and performance (WLP) profession and change makers in their own backyard. Joint membership offers learning and training professionals a unique opportunity to connect with local, national, and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mm-astd.org/wp-content/uploads/2010/11/mm-astd-power.png" alt="The Power of 2" /><strong>What is the &#8220;Power of 2?&#8221;</strong>:  When ASTD members join both the national organization and their local chapter, they choose to be knowledge leaders in the workplace learning and performance (WLP) profession and change makers in their own backyard. Joint membership offers learning and training professionals a unique opportunity to connect with local, national, and international professionals. Joint members can learn about trends in the field, and gain access to research, principles, practices, and templates they can apply directly to impacting organizational results, their community, and advancing their career.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mm-astd.org/2010/11/09/the-power-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mm-astd.org/2010/07/12/164/</link>
		<comments>http://www.mm-astd.org/2010/07/12/164/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:53:31 +0000</pubDate>
		<dc:creator>Blair Miller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mm-astd.org/2010/07/12/164/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mm-astd.org/2010/07/12/164/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

